Usage Statistics for gohope.domain.com

Summary Period: April 2025
Generated 28-Apr-2025 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 160575
Total Files 8928
Total Pages 149617
Total Visits 5157
Total kB Files 888998
Total Unique Sites 2690
Total Unique URLs 208
Total Unique Referrers 243
Total Unique User Agents 108
. Avg Max
Hits per Hour 238 4060
Hits per Day 5734 14720
Files per Day 318 761
Pages per Day 5343 13991
Sites per Day 96 310
Visits per Day 184 369
kB Files per Day 31750 77860
Hits by Response Code
Code 200 - OK 5.56% 8928
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.12% 191
Code 304 - Not Modified 0.15% 241
Code 400 - Bad Request 0.13% 205
Code 403 - Forbidden 0.08% 121
Code 404 - Not Found 91.69% 147230
Code 405 - Method Not Allowed 0.01% 13
Code 500 - Internal Server Error 0.05% 79
Code 502 - Bad Gateway 2.22% 3564

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 1191 0.74% 468 5.24% 791 0.53% 369 7.16% 310 11.52% 10153 1.14%
2 1625 1.01% 552 6.18% 1319 0.88% 256 4.96% 241 8.96% 12935 1.45%
3 789 0.49% 340 3.81% 564 0.38% 169 3.28% 186 6.91% 9242 1.04%
4 982 0.61% 221 2.48% 538 0.36% 157 3.04% 166 6.17% 8128 0.91%
5 1809 1.13% 322 3.61% 1552 1.04% 190 3.68% 168 6.25% 15328 1.72%
6 7049 4.39% 761 8.52% 6504 4.35% 182 3.53% 177 6.58% 40486 4.55%
7 1293 0.81% 409 4.58% 923 0.62% 220 4.27% 203 7.55% 10951 1.23%
8 8254 5.14% 381 4.27% 7871 5.26% 240 4.65% 223 8.29% 41877 4.71%
9 5077 3.16% 318 3.56% 4686 3.13% 190 3.68% 185 6.88% 27317 3.07%
10 2103 1.31% 390 4.37% 1018 0.68% 201 3.90% 166 6.17% 15012 1.69%
11 2125 1.32% 315 3.53% 1642 1.10% 146 2.83% 146 5.43% 15566 1.75%
12 3246 2.02% 479 5.37% 2794 1.87% 155 3.01% 165 6.13% 21391 2.41%
13 9434 5.88% 266 2.98% 9030 6.04% 170 3.30% 182 6.77% 48720 5.48%
14 9700 6.04% 367 4.11% 9010 6.02% 180 3.49% 169 6.28% 53932 6.07%
15 14720 9.17% 405 4.54% 13991 9.35% 165 3.20% 182 6.77% 77860 8.76%
16 6956 4.33% 180 2.02% 6747 4.51% 148 2.87% 159 5.91% 37320 4.20%
17 10101 6.29% 249 2.79% 9639 6.44% 167 3.24% 169 6.28% 54079 6.08%
18 12356 7.69% 232 2.60% 11965 8.00% 170 3.30% 173 6.43% 65226 7.34%
19 6147 3.83% 240 2.69% 5733 3.83% 177 3.43% 189 7.03% 34156 3.84%
20 4722 2.94% 181 2.03% 4551 3.04% 160 3.10% 163 6.06% 25302 2.85%
21 8230 5.13% 234 2.62% 7344 4.91% 174 3.37% 188 6.99% 41349 4.65%
22 7665 4.77% 213 2.39% 7505 5.02% 175 3.39% 183 6.80% 39656 4.46%
23 5685 3.54% 444 4.97% 5325 3.56% 230 4.46% 258 9.59% 32238 3.63%
24 5252 3.27% 153 1.71% 5134 3.43% 161 3.12% 146 5.43% 26196 2.95%
25 9526 5.93% 425 4.76% 9232 6.17% 269 5.22% 306 11.38% 50031 5.63%
26 2409 1.50% 203 2.27% 2272 1.52% 167 3.24% 199 7.40% 13857 1.56%
27 6174 3.84% 155 1.74% 6043 4.04% 142 2.75% 157 5.84% 31430 3.54%
28 5955 3.71% 25 0.28% 5894 3.94% 28 0.54% 32 1.19% 29259 3.29%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 336 9425 5.87% 10 286 3.20% 327 9178 6.13% 1752 49053 5.52%
1 330 9258 5.77% 10 282 3.16% 301 8438 5.64% 1753 49073 5.52%
2 152 4266 2.66% 12 342 3.83% 142 3987 2.66% 909 25461 2.86%
3 299 8374 5.22% 13 373 4.18% 262 7341 4.91% 1642 45973 5.17%
4 412 11539 7.19% 13 389 4.36% 380 10650 7.12% 2267 63463 7.14%
5 207 5821 3.63% 10 292 3.27% 198 5563 3.72% 1089 30493 3.43%
6 268 7506 4.67% 9 275 3.08% 244 6853 4.58% 1421 39784 4.48%
7 219 6157 3.83% 9 265 2.97% 209 5870 3.92% 1111 31108 3.50%
8 97 2743 1.71% 15 427 4.78% 88 2484 1.66% 615 17232 1.94%
9 262 7358 4.58% 19 544 6.09% 250 7000 4.68% 1557 43587 4.90%
10 334 9369 5.83% 9 257 2.88% 308 8645 5.78% 1722 48212 5.42%
11 145 4060 2.53% 9 276 3.09% 133 3751 2.51% 775 21708 2.44%
12 345 9662 6.02% 13 370 4.14% 331 9285 6.21% 1731 48476 5.45%
13 240 6741 4.20% 18 515 5.77% 228 6397 4.28% 1286 36016 4.05%
14 131 3695 2.30% 10 299 3.35% 124 3499 2.34% 704 19711 2.22%
15 266 7452 4.64% 23 647 7.25% 236 6622 4.43% 1505 42132 4.74%
16 245 6872 4.28% 9 267 2.99% 229 6426 4.29% 1328 37173 4.18%
17 144 4055 2.53% 13 379 4.25% 132 3704 2.48% 811 22711 2.55%
18 258 7248 4.51% 13 373 4.18% 243 6818 4.56% 1401 39237 4.41%
19 337 9438 5.88% 23 644 7.21% 321 9002 6.02% 1924 53868 6.06%
20 139 3905 2.43% 12 345 3.86% 124 3488 2.33% 901 25236 2.84%
21 246 6908 4.30% 13 388 4.35% 229 6419 4.29% 1910 53491 6.02%
22 120 3361 2.09% 9 278 3.11% 109 3074 2.05% 654 18306 2.06%
23 191 5362 3.34% 14 415 4.65% 182 5123 3.42% 982 27496 3.09%

Top 100 of 208 Total URLs
# Hits kB F URL
1 2942 1.83% 6047 0.68% /
2 1205 0.75% 87347 9.83% /wb_globalmedicalmarketing.com/
3 164 0.10% 79 0.01% /wb_globalmedicalmarketing.com/robots.txt
4 122 0.08% 440 0.05% /wb_globalmedicalmarketing.com/home.efb3af39.js
5 94 0.06% 45 0.01% /img/
6 94 0.06% 89 0.01% /wb_globalmedicalmarketing.com/sitemap.xml
7 89 0.06% 41 0.00% /webservice2/
8 87 0.05% 52 0.01% /webservice3/
9 84 0.05% 90 0.01% /archived-stats/
10 79 0.05% 37 0.00% /archived-webstats/
11 78 0.05% 7829 0.88% /wb_globalmedicalmarketing.com/contact
12 77 0.05% 40 0.00% /iis/
13 76 0.05% 33 0.00% /wb/
14 75 0.05% 289 0.03% /gmmreferences.htm
15 75 0.05% 7781 0.88% /wb_globalmedicalmarketing.com/about
16 74 0.05% 429 0.05% /html/
17 71 0.04% 37 0.00% /aspnet_client/
18 71 0.04% 305 0.03% /gmmbio.htm
19 71 0.04% 46 0.01% /gmmhomecss.css
20 69 0.04% 58 0.01% /emswarehouse.com/
21 69 0.04% 93 0.01% /tests/
22 67 0.04% 60 0.01% /gmmcss.css
23 66 0.04% 30 0.00% /emssupplymart.com/
24 65 0.04% 5357 0.60% /wb_globalmedicalmarketing.com/products
25 64 0.04% 5999 0.67% /wb_globalmedicalmarketing.com/services
26 62 0.04% 381 0.04% /gmmservices.htm
27 59 0.04% 249 0.03% /gmmprofile.htm
28 58 0.04% 28 0.00% /globalmedicalmarketing.com/
29 58 0.04% 209 0.02% /gmmproducts.htm
30 40 0.02% 52 0.01% /webservice3/globalmedicalmarketing/
31 37 0.02% 21 0.00% /emswarehouse.com/aspnet_client/
32 36 0.02% 168 0.02% /html/60529-name-brand-briefcasesmen-s-briefcases-leathermen-s-leather-briefcase-messenger-bagname-brand-briefcases-for-womenleather-briefcase-uk.html
33 35 0.02% 12 0.00% /tests/php_test.php
34 34 0.02% 22 0.00% /aspnet_client/system_web/
35 34 0.02% 21 0.00% /emswarehouse.com/aspnet_client/system_web/
36 34 0.02% 149 0.02% /html/60614-replica-chloe-handbagschloe-marcie-replica-bagsfaux-chloe-handbagschloe-replica-bagschloe-inspired-marcie-bag-cheapchloe-bags-bloomingdale-schloe-bags-spring-2016.html
37 34 0.02% 149 0.02% /html/60620-replica-chloe-handbagschloe-marcie-replica-bagsfaux-chloe-handbagschloe-replica-bagschloe-inspired-marcie-bag-cheapchloe-bags-bloomingdale-schloe-bags-spring-2016.html
38 33 0.02% 16 0.00% /emswarehouse.com/config/
39 33 0.02% 18 0.00% /webservice3/aspnet_client/
40 32 0.02% 16 0.00% /archived-stats/W3SVC40304/
41 32 0.02% 139 0.02% /html/55987-louis-vuitton-monogram-pu-leather-small-shoulder-bag-with-tassel-black-2010-collection-iwcreplicascom.html
42 32 0.02% 134 0.02% /html/58813-chanel-coco-bags-replicachanelonlinecom.html
43 32 0.02% 128 0.01% /html/60376-buy-tod-s-bags-onlinetods-replica-handbagstod-s-women-handbags-up-to-70-off-on-luxury-brands8206.html
44 32 0.02% 108 0.01% /html/60918-privacy-notice-herve-leger-dress-replica-herve-leger-bandage-dresses-sale-cheap-online-shop.html
45 31 0.02% 131 0.01% /html/60626-designer-bagsreplica-mulberry-handbagsmulberry-women-s-handbagsmulberry-handbags-for-sale.html
46 31 0.02% 173 0.02% /html/62835-r茅plica-de-bolsos-de-hermeshe13054-replica-hermes-handbags-he13054-detail.html
47 31 0.02% 491 0.06% /html/63794-replica-oakleys-sale-ok-1602-guok346102-2400-fake-oakleys-replica-oakley-sale-cheap-oakleys-wholesale.html
48 30 0.02% 16 0.00% /emswarehouse.com/aspnet_client/system_web/2_0_50727/
49 30 0.02% 443 0.05% /html/5370-replica-vacheron-constantin-white-skeleton-watch-with-rose-gold-bezel-and-brown-leather-strap-621539.html
50 30 0.02% 120 0.01% /html/60608-replica-chloe-handbagschloe-marcie-replica-bagsfaux-chloe-handbagschloe-replica-bagschloe-inspired-marcie-bag-cheapchloe-bags-bloomingdale-schloe-bags-spring-2016.html
51 29 0.02% 14 0.00% /archived-stats/W3SVC40364/
52 29 0.02% 19 0.00% /aspnet_client/system_web/1_1_4322/
53 29 0.02% 437 0.05% /html/4685-rolex-yacht-master-gold-bezel-gold-dial-98232-rolex-replica-watches-for-sale.html
54 29 0.02% 107 0.01% /html/59771-inspired-designer-handbagsbvlgari-handbags-for-saleknockoff-handbags-designerdesigner-copy-handbags-china.html
55 29 0.02% 128 0.01% /html/60248-replica-cheap-tory-burch-wallet-014-toryburch-wallet-014-12999-.html
56 29 0.02% 113 0.01% /html/60266-aaaa-replica-designer-handbagsdesigner-handbags-miu-miumiu-miu-knockoff-bagsfake-miu-miu-bagscheap-miu-miu-handbags-for-women.html
57 29 0.02% 120 0.01% /html/6040-replica-lv-croco-leather-l-ingenieux-pm-cognac-9051.html
58 29 0.02% 116 0.01% /html/60442-aaaa-replica-bagsbally-women-s-handbagshigh-quality-7-star-bagsdesigner-inspired-handbags-aaa.html
59 29 0.02% 114 0.01% /html/60485-hermes-briefcase-replicahermes-men-s-briefcaseshermes-bags-replicadesigner-knockoff-briefcasehermes-bags-from-china.html
60 28 0.02% 100 0.01% /html/60254-1-1-replica-handbagshigh-fashion-handbagsdesigner-knockoff-handbagsdesigner-luxury-handbags10-top-designer-handbagsdesigner-copy-handbags-china.html
61 28 0.02% 72 0.01% /tests/asp_test.asp
62 28 0.02% 69 0.01% /tests/aspnet_test.aspx
63 28 0.02% 40 0.00% /tests/ssi_test.shtml
64 28 0.02% 2366 0.27% /wb_globalmedicalmarketing.com/about.html
65 28 0.02% 490 0.06% /wb_globalmedicalmarketing.com/contact.62c80090.js
66 27 0.02% 14 0.00% /emswarehouse.com/aspnet_client/system_web/4_0_30319/
67 27 0.02% 15 0.00% /emswarehouse.com/audio/
68 27 0.02% 13 0.00% /emswarehouse.com/images/
69 27 0.02% 89 0.01% /html/56946-christian-louboutin-slingback-150mm-lady-peep-toebuy-christian-louboutin-christian-louboutin-slingbackshuge-discount.html
70 27 0.02% 98 0.01% /html/60382-buy-tod-s-bags-onlinetods-replica-handbagstod-s-women-handbags-up-to-70-off-on-luxury-brands8206.html
71 27 0.02% 103 0.01% /html/60497-hermes-briefcase-replicahermes-men-s-briefcaseshermes-bags-replicadesigner-knockoff-briefcasehermes-bags-from-china.html
72 27 0.02% 151 0.02% /wb_globalmedicalmarketing.com/products.9d6b59e0.js
73 27 0.02% 16 0.00% /webservice3/aspnet_client/system_web/
74 26 0.02% 13 0.00% /archived-stats/W3SVC40297/
75 26 0.02% 13 0.00% /aspnet_client/system_web/4_0_30319/
76 26 0.02% 13 0.00% /emswarehouse.com/_private/
77 26 0.02% 94 0.01% /html/60327-tods-handbags-outletdesigner-handbagstod-s-replica-bagsknockoff-tods-handbagstods-bags-sale.html
78 26 0.02% 93 0.01% /html/60491-hermes-briefcase-replicahermes-men-s-briefcaseshermes-bags-replicadesigner-knockoff-briefcasehermes-bags-from-china.html
79 26 0.02% 110 0.01% /html/61877-replica-christian-dior-handbags-cd2016-c-detail.html
80 26 0.02% 341 0.04% /html/6811-omega-james-bond-skyfall-chronometer-watch-with-white-dial-and-white-bezel-om228-621380-omega-replicas.html
81 26 0.02% 15 0.00% /tests/aspnet_test.top.html
82 26 0.02% 1418 0.16% /wb_globalmedicalmarketing.com/phpinfo.php
83 26 0.02% 152 0.02% /wb_globalmedicalmarketing.com/services.99b97554.js
84 25 0.02% 12 0.00% /archived-stats/W3SVC167608/
85 25 0.02% 12 0.00% /archived-stats/W3SVC40296/
86 25 0.02% 12 0.00% /archived-stats/W3SVC40365/
87 25 0.02% 13 0.00% /aspnet_client/system_web/2_0_50727/
88 25 0.02% 19 0.00% /emswarehouse.com/upload/
89 25 0.02% 85 0.01% /html/60260-1-1-replica-handbagshigh-fashion-handbagsdesigner-knockoff-handbagsdesigner-luxury-handbags10-top-designer-handbagsdesigner-copy-handbags-china.html
90 25 0.02% 343 0.04% /html/7456-swiss-breitling-navitimer-01-white-dial-black-subdials-rose-gold-case-brown-leather-strap-breitling-fake-watches.html
91 24 0.01% 17 0.00% /tests/isapi_rewrite_test.top.html
92 24 0.01% 14 0.00% /tests/perl_test.top.html
93 24 0.01% 24 0.00% /tests/show_test.html
94 24 0.01% 128 0.01% /wb_globalmedicalmarketing.com/about.ec70699a.js
95 23 0.01% 6 0.00% /emswarehouse.com/audio/go.asp
96 23 0.01% 84 0.01% /html/60333-tods-handbags-outletdesigner-handbagstod-s-replica-bagsknockoff-tods-handbagstods-bags-sale.html
97 23 0.01% 12 0.00% /tests/coldfusion_test.top.html
98 23 0.01% 11 0.00% /tests/isapi_rewrite_test.html
99 23 0.01% 12 0.00% /tests/ssi_test.top.html
100 22 0.01% 9 0.00% /iis/W3SVC.3922.secure.txt

Top 30 of 208 Total URLs By kB F
# Hits kB F URL
1 1205 0.75% 87347 9.83% /wb_globalmedicalmarketing.com/
2 78 0.05% 7829 0.88% /wb_globalmedicalmarketing.com/contact
3 75 0.05% 7781 0.88% /wb_globalmedicalmarketing.com/about
4 2942 1.83% 6047 0.68% /
5 64 0.04% 5999 0.67% /wb_globalmedicalmarketing.com/services
6 65 0.04% 5357 0.60% /wb_globalmedicalmarketing.com/products
7 28 0.02% 2366 0.27% /wb_globalmedicalmarketing.com/about.html
8 8 0.00% 1735 0.20% /wb_globalmedicalmarketing.com/about/
9 26 0.02% 1418 0.16% /wb_globalmedicalmarketing.com/phpinfo.php
10 31 0.02% 491 0.06% /html/63794-replica-oakleys-sale-ok-1602-guok346102-2400-fake-oakleys-replica-oakley-sale-cheap-oakleys-wholesale.html
11 28 0.02% 490 0.06% /wb_globalmedicalmarketing.com/contact.62c80090.js
12 30 0.02% 443 0.05% /html/5370-replica-vacheron-constantin-white-skeleton-watch-with-rose-gold-bezel-and-brown-leather-strap-621539.html
13 122 0.08% 440 0.05% /wb_globalmedicalmarketing.com/home.efb3af39.js
14 29 0.02% 437 0.05% /html/4685-rolex-yacht-master-gold-bezel-gold-dial-98232-rolex-replica-watches-for-sale.html
15 74 0.05% 429 0.05% /html/
16 62 0.04% 381 0.04% /gmmservices.htm
17 2 0.00% 354 0.04% /wb_globalmedicalmarketing.com/products/
18 25 0.02% 343 0.04% /html/7456-swiss-breitling-navitimer-01-white-dial-black-subdials-rose-gold-case-brown-leather-strap-breitling-fake-watches.html
19 26 0.02% 341 0.04% /html/6811-omega-james-bond-skyfall-chronometer-watch-with-white-dial-and-white-bezel-om228-621380-omega-replicas.html
20 71 0.04% 305 0.03% /gmmbio.htm
21 75 0.05% 289 0.03% /gmmreferences.htm
22 59 0.04% 249 0.03% /gmmprofile.htm
23 58 0.04% 209 0.02% /gmmproducts.htm
24 31 0.02% 173 0.02% /html/62835-r茅plica-de-bolsos-de-hermeshe13054-replica-hermes-handbags-he13054-detail.html
25 36 0.02% 168 0.02% /html/60529-name-brand-briefcasesmen-s-briefcases-leathermen-s-leather-briefcase-messenger-bagname-brand-briefcases-for-womenleather-briefcase-uk.html
26 26 0.02% 152 0.02% /wb_globalmedicalmarketing.com/services.99b97554.js
27 27 0.02% 151 0.02% /wb_globalmedicalmarketing.com/products.9d6b59e0.js
28 34 0.02% 149 0.02% /html/60614-replica-chloe-handbagschloe-marcie-replica-bagsfaux-chloe-handbagschloe-replica-bagschloe-inspired-marcie-bag-cheapchloe-bags-bloomingdale-schloe-bags-spring-2016.html
29 34 0.02% 149 0.02% /html/60620-replica-chloe-handbagschloe-marcie-replica-bagsfaux-chloe-handbagschloe-replica-bagschloe-inspired-marcie-bag-cheapchloe-bags-bloomingdale-schloe-bags-spring-2016.html
30 32 0.02% 139 0.02% /html/55987-louis-vuitton-monogram-pu-leather-small-shoulder-bag-with-tassel-black-2010-collection-iwcreplicascom.html

Top 20 of 101 Total Entry Pages
# Hits Visits URL
1 2942 1.83% 1902 46.31% /
2 1205 0.75% 768 18.70% /wb_globalmedicalmarketing.com/
3 69 0.04% 36 0.88% /emswarehouse.com/
4 75 0.05% 29 0.71% /gmmreferences.htm
5 87 0.05% 29 0.71% /webservice3/
6 77 0.05% 28 0.68% /iis/
7 71 0.04% 27 0.66% /aspnet_client/
8 84 0.05% 26 0.63% /archived-stats/
9 71 0.04% 26 0.63% /gmmbio.htm
10 89 0.06% 26 0.63% /webservice2/
11 79 0.05% 25 0.61% /archived-webstats/
12 76 0.05% 24 0.58% /wb/
13 34 0.02% 23 0.56% /emswarehouse.com/aspnet_client/system_web/
14 62 0.04% 23 0.56% /gmmservices.htm
15 40 0.02% 23 0.56% /webservice3/globalmedicalmarketing/
16 94 0.06% 22 0.54% /img/
17 66 0.04% 21 0.51% /emssupplymart.com/
18 37 0.02% 21 0.51% /emswarehouse.com/aspnet_client/
19 74 0.05% 21 0.51% /html/
20 30 0.02% 20 0.49% /emswarehouse.com/aspnet_client/system_web/2_0_50727/

Top 20 of 101 Total Exit Pages
# Hits Visits URL
1 2942 1.83% 1731 43.50% /
2 1205 0.75% 731 18.37% /wb_globalmedicalmarketing.com/
3 87 0.05% 38 0.96% /webservice3/
4 75 0.05% 33 0.83% /gmmreferences.htm
5 69 0.04% 32 0.80% /emswarehouse.com/
6 71 0.04% 31 0.78% /aspnet_client/
7 84 0.05% 30 0.75% /archived-stats/
8 77 0.05% 29 0.73% /iis/
9 79 0.05% 28 0.70% /archived-webstats/
10 76 0.05% 28 0.70% /wb/
11 40 0.02% 27 0.68% /webservice3/globalmedicalmarketing/
12 71 0.04% 26 0.65% /gmmbio.htm
13 74 0.05% 26 0.65% /html/
14 94 0.06% 26 0.65% /img/
15 89 0.06% 25 0.63% /webservice2/
16 34 0.02% 24 0.60% /emswarehouse.com/aspnet_client/system_web/
17 37 0.02% 23 0.58% /emswarehouse.com/aspnet_client/
18 30 0.02% 22 0.55% /emswarehouse.com/aspnet_client/system_web/2_0_50727/
19 59 0.04% 22 0.55% /gmmprofile.htm
20 62 0.04% 22 0.55% /gmmservices.htm

Top 50 of 2690 Total Sites
# Hits Files kB F Visits Hostname
1 4050 2.52% 6 0.07% 20545 2.31% 1 0.02% 24.144.83.18
2 3759 2.34% 0 0.00% 18380 2.07% 3 0.06% 52.164.127.136
3 3590 2.24% 0 0.00% 17521 1.97% 3 0.06% 13.94.89.4
4 3216 2.00% 0 0.00% 15642 1.76% 8 0.16% 52.178.157.95
5 2607 1.62% 0 0.00% 12619 1.42% 12 0.23% 13.79.153.26
6 2578 1.61% 1 0.01% 12913 1.45% 4 0.08% 40.84.55.230
7 2499 1.56% 0 0.00% 12134 1.36% 11 0.21% 40.121.145.151
8 2477 1.54% 0 0.00% 12077 1.36% 3 0.06% 40.69.220.86
9 2477 1.54% 0 0.00% 12087 1.36% 3 0.06% 40.69.221.38
10 2477 1.54% 1 0.01% 12691 1.43% 3 0.06% 52.169.29.118
11 2321 1.45% 3 0.03% 11710 1.32% 4 0.08% 13.82.176.166
12 2019 1.26% 1 0.01% 9905 1.11% 4 0.08% 13.82.177.167
13 1906 1.19% 1 0.01% 9815 1.10% 2 0.04% 52.169.144.138
14 1906 1.19% 0 0.00% 9313 1.05% 2 0.04% 52.169.150.231
15 1906 1.19% 0 0.00% 9319 1.05% 2 0.04% 52.169.150.55
16 1874 1.17% 3 0.03% 9155 1.03% 2 0.04% 13.74.144.108
17 1670 1.04% 3 0.03% 8580 0.97% 3 0.06% 52.167.132.240
18 1608 1.00% 0 0.00% 7825 0.88% 4 0.08% 52.169.105.203
19 1608 1.00% 1 0.01% 8309 0.93% 4 0.08% 52.178.152.247
20 1608 1.00% 0 0.00% 7817 0.88% 4 0.08% 52.236.36.103
21 1502 0.94% 2 0.02% 7333 0.82% 3 0.06% 13.90.211.50
22 1401 0.87% 1 0.01% 6864 0.77% 2 0.04% 52.167.133.1
23 1340 0.83% 0 0.00% 6479 0.73% 3 0.06% 13.74.68.224
24 1331 0.83% 26 0.29% 6840 0.77% 2 0.04% 154.83.103.207
25 1303 0.81% 0 0.00% 6349 0.71% 6 0.12% 40.121.145.165
26 1302 0.81% 1 0.01% 6604 0.74% 5 0.10% 52.164.203.142
27 1241 0.77% 2 0.02% 6330 0.71% 3 0.06% 52.168.149.57
28 1200 0.75% 0 0.00% 5891 0.66% 5 0.10% 13.68.75.117
29 1177 0.73% 2 0.02% 5732 0.64% 2 0.04% 20.57.56.244
30 1163 0.72% 0 0.00% 5682 0.64% 3 0.06% 52.170.69.161
31 1156 0.72% 0 0.00% 5683 0.64% 5 0.10% 40.84.55.239
32 1145 0.71% 0 0.00% 5637 0.63% 3 0.06% 13.90.159.17
33 1132 0.70% 0 0.00% 5667 0.64% 12 0.23% 172.190.142.176
34 1090 0.68% 0 0.00% 5441 0.61% 2 0.04% 13.72.65.220
35 1082 0.67% 1 0.01% 5442 0.61% 3 0.06% 52.164.229.254
36 1029 0.64% 59 0.66% 6498 0.73% 3 0.06% 154.83.103.113
37 1020 0.64% 0 0.00% 4984 0.56% 3 0.06% 13.94.109.204
38 1004 0.63% 0 0.00% 4888 0.55% 3 0.06% 40.69.92.87
39 988 0.62% 0 0.00% 4792 0.54% 4 0.08% 52.169.233.48
40 921 0.57% 0 0.00% 4553 0.51% 3 0.06% 13.68.85.218
41 921 0.57% 0 0.00% 4553 0.51% 3 0.06% 52.164.243.121
42 914 0.57% 1 0.01% 4474 0.50% 2 0.04% 13.90.159.31
43 888 0.55% 0 0.00% 4352 0.49% 3 0.06% 52.170.2.169
44 882 0.55% 0 0.00% 4455 0.50% 2 0.04% 52.186.71.17
45 863 0.54% 1 0.01% 4457 0.50% 3 0.06% 52.184.192.24
46 812 0.51% 0 0.00% 3995 0.45% 1 0.02% 52.170.45.46
47 790 0.49% 0 0.00% 3882 0.44% 2 0.04% 13.74.185.96
48 788 0.49% 0 0.00% 3878 0.44% 2 0.04% 172.176.88.86
49 784 0.49% 0 0.00% 3791 0.43% 2 0.04% 13.74.143.91
50 774 0.48% 0 0.00% 3847 0.43% 2 0.04% 40.113.90.41

Top 30 of 2690 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4050 2.52% 6 0.07% 20545 2.31% 1 0.02% 24.144.83.18
2 3759 2.34% 0 0.00% 18380 2.07% 3 0.06% 52.164.127.136
3 3590 2.24% 0 0.00% 17521 1.97% 3 0.06% 13.94.89.4
4 3216 2.00% 0 0.00% 15642 1.76% 8 0.16% 52.178.157.95
5 2578 1.61% 1 0.01% 12913 1.45% 4 0.08% 40.84.55.230
6 2477 1.54% 1 0.01% 12691 1.43% 3 0.06% 52.169.29.118
7 340 0.21% 262 2.93% 12689 1.43% 21 0.41% 184.154.76.34
8 2607 1.62% 0 0.00% 12619 1.42% 12 0.23% 13.79.153.26
9 2499 1.56% 0 0.00% 12134 1.36% 11 0.21% 40.121.145.151
10 2477 1.54% 0 0.00% 12087 1.36% 3 0.06% 40.69.221.38
11 2477 1.54% 0 0.00% 12077 1.36% 3 0.06% 40.69.220.86
12 2321 1.45% 3 0.03% 11710 1.32% 4 0.08% 13.82.176.166
13 2019 1.26% 1 0.01% 9905 1.11% 4 0.08% 13.82.177.167
14 1906 1.19% 1 0.01% 9815 1.10% 2 0.04% 52.169.144.138
15 1906 1.19% 0 0.00% 9319 1.05% 2 0.04% 52.169.150.55
16 1906 1.19% 0 0.00% 9313 1.05% 2 0.04% 52.169.150.231
17 1874 1.17% 3 0.03% 9155 1.03% 2 0.04% 13.74.144.108
18 264 0.16% 213 2.39% 9091 1.02% 11 0.21% 184.154.139.8
19 1670 1.04% 3 0.03% 8580 0.97% 3 0.06% 52.167.132.240
20 1608 1.00% 1 0.01% 8309 0.93% 4 0.08% 52.178.152.247
21 277 0.17% 216 2.42% 7971 0.90% 11 0.21% 184.154.139.7
22 1608 1.00% 0 0.00% 7825 0.88% 4 0.08% 52.169.105.203
23 1608 1.00% 0 0.00% 7817 0.88% 4 0.08% 52.236.36.103
24 1502 0.94% 2 0.02% 7333 0.82% 3 0.06% 13.90.211.50
25 1401 0.87% 1 0.01% 6864 0.77% 2 0.04% 52.167.133.1
26 1331 0.83% 26 0.29% 6840 0.77% 2 0.04% 154.83.103.207
27 1302 0.81% 1 0.01% 6604 0.74% 5 0.10% 52.164.203.142
28 1029 0.64% 59 0.66% 6498 0.73% 3 0.06% 154.83.103.113
29 1340 0.83% 0 0.00% 6479 0.73% 3 0.06% 13.74.68.224
30 1303 0.81% 0 0.00% 6349 0.71% 6 0.12% 40.121.145.165

Top 6 of 243 Total Referrers
# Hits Referrer
1 158632 98.79% - (Direct Request)
2 602 0.37% Google
3 105 0.07% binance.com
4 1 0.00% http://frontierfuneralhome.com
5 1 0.00% http://kqoie.slashpet.com/
6 1 0.00% https://orangeblue.blog.ss-blog.jp/2022-03-03

Top 30 of 108 Total User Agents
# Hits User Agent
1 18246 11.36% Netscape 6 compatible
2 18091 11.27% Mozilla/5.0
3 4051 2.52% fasthttp"
4 854 0.53% +MJ12bot/v1.4
5 836 0.52% +AhrefsBot/7.0
6 769 0.48% Go-http-client/1.1"
7 723 0.45% SiteLockSpider+[en]+(WinNT;+I+;Nav)"
8 525 0.33% +MSIE+9.0
9 387 0.24% +Amazonbot/0.1
10 362 0.23% +bingbot/2.0
11 247 0.15% +BLEXBot/1.0
12 225 0.14% +SemrushBot/7~bl
13 204 0.13% +MJ12bot/v2.0
14 193 0.12% +GPTBot/1.2
15 175 0.11% +ClaudeBot/1.0
